Chameleon 60
Chameleon 60

| Model: |
Chameleon
|
|||
| ***Water Production Rate: | Gallons Per Day | 100 | ||
| Water Storage Capacity: | U.S. Gallons | 100 | ||
| Air Filter: | Electrostatic Anti-bacterial | |||
| Water Filtration System: | Patented EnviroGuard Ozone Purification System | |||
| Dimensions W x D x H: | Inches | 28x44x34 | ||
| Net Weight: | Lbs | 485 | ||
| Power Supply: | V-Ph-Hz | 230/460-1/3-50/60 | ||
| Compressor: | BTUs | 60,000 | ||
| Refrigerant: | R22/407C | |||
| Condenser Coil: | Copper Tube / Aluminum Fins | |||
| Condenser Fan: | HP | 1/4 | ||
| Condenser Fan: | CFM | 2,500 | ||
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | |||
| Evaporator Fan: | HP | 3/4 | ||
| Evaporator Fan: | CFM | 1,600 | ||
Manufacturer reserve the right to alter specifications without prior notice due to ongoing R&D
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.
Contact: info@drinkable-air.com for further information.


