Chameleon 8
Chameleon – 8 Stainless Steel
| Model: | Chameleon – 8 | |
| ***Water Production Rate: | Gallons Per Day | 3-10 |
| Water Storage Capacity: | U.S. Gallons | 7 |
| Air Filter: | Electrostatic Anti-bacterial | |
| Water Filtration System: | Patented EnviroGuard Ozone Purification System |
|
| Dimensions W x D x H: | Inches | W16 x D22 x H40 |
| Net Weight: | Lbs | 126 |
| Power Supply: | V-Ph-Hz | 220v, 50 or 60 Hz, 110V/1Ph/60Hz, 220v/1Ph/50-60Hz |
| Compressor: | BTUs | 7,700 |
| Refrigerant: | R410A | |
| Condenser Coil: | Copper Tube / Aluminum Fins | |
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating |
|
| Condenser/Evaporator Fan: | HP | 1/4 |
| Condenser/Evaporator Fan: | CFM | 385 |
Manufacturer reserve the right to alter specifications without prior notice due to ongoing R&D
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.





