Chameleon-360
Chameleon AC 240-360

| Model: |
Chameleon AC
|
Chameleon AC
|
|||
| ***Water Production Rate: | Gallons Per Day | 200 | 300 | ||
| Water Storage Capacity: | U.S. Gallons | 100 | 100 | ||
| Air Filter: | Electrostatic Anti-bacterial | ||||
| Water Filtration System: | Patented EnviroGuard Ozone Purification System | ||||
| Dimensions W x D x H: | Inches | 80x92x50 | 80x120x62 | ||
| Net Weight: | Lbs | 1784 | 2777 | ||
| Power Supply: | V-Ph-Hz | 230/460-3-50/60 | |||
| Compressor: | BTUs | 240,000 | 360,000 | ||
| Refrigerant: | R22/407C | ||||
| Condenser Coil: | Copper Tube / Aluminum Fins | ||||
| Condenser Fan: | No&HP | 2×1/2hp | 4×1/2hp | ||
| Condenser Fan: | CFM | 12,000 | 20,000 | ||
| Evaporator Coil: | FDA Approved Food Grade Proprietary Coating | ||||
| Evaporator Fan: | HP | 5 | 10 | ||
| Evaporator Fan: | CFM | 8,000 | 12,000 | ||
Manufacturer reserve the right to alter specifications without prior notice due to ongoing R&D
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.
***Water production is calculated using ANSI/AHAM (American National Standards Institute/ Association of Home Appliance Manufacturers) dehumidification industry standard of 80F & 60%RH.
Contact: info@drinkable-air.com for further information.

